Gurugram, Haryana
GST No. 06ADWFS1537M1ZD
Call 08046044452 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Brand | Hitachi |
| Usage/Application | Cooling |
| Compressor Type | Rotary-R32 |
| Model Name/Number | RAW318HEDO |
| Iseer | 3.09 |
| Sound Level | 50db |
| Power Supply | 230 V / 50 Hz / 1 Phase |
| Fan Speed | 3 Steps |
| Size/Dimension | 660 X 430 X 755mm |
| AC Type | Window AC |
| Rated Capacity - Cooling/Heating BTU/HR | 17402 |
| Rated Capacity - Cooling/Heating Watts | 5100 |
| Annual Power Consumption | 1277.65 KWH |
| Air Flow (Super High) - Cooling / Heating | 450 CFM |
| Rated Power Input - Cooling/Heating | 1650 W |
| Current Drawn - Cooling / Heating | 7.6 Amps |
| Remocon | Wireless |
| Net Weight | 60 Kg |
Kaze is a series of window air conditioners that can meet both the cooling and heating needs. It can reach desired temperature at a preset time automatically.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2 TR |
| Model Name/Number | 1 |
| Usage/Application | Official / Residential |
| Flare Connection Gas Pipe | R410a |
| Air Flow Volume (Max) CMH/ cfm | 590 V |
| Remote Control | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 5100 W |
| Star Rating | 3 Star |
| Brand | Carrier |
| Usage/Application | Cooling |
| Model Name/Number | CAW18EN3R39F0 |
| Nominal Power Input | 1700 W |
| Color | White |
| AC Type | Window AC |
| Tonnage Category | 1.5 TR |
| Annual Power Consumption | 1315.98 KWH |
| Net Weight | 54 Kg |
| Height | 42.8cm |
| Width | 66cm |
| Air Flow Rate | 500 CFM |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Brand | Blue Star |
| Usage/Application | Cooling |
| Iseer | 3.57 |
| Color | White |
| AC Type | Window AC |
| Cooling Rated Power Input (Watt) | 1650 |
| Series Name | GBTI Series |
| (Rated) Voltage/Frequency/Phase | 230V/50Hz/Single |
| Cooling Capacity (Watt)(Min~Max) | 5190 |
| Cooling Capacity (BTU/hr) | 17708 |
| Rated Cooling Capacity (50% Load) (Watt) | 2595 |
| Cooling Power Input (50% Load) (Watt) | 740 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 1126.17 |
| Nominal Current (Cooling)(Amps) | 7.32 |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Brand | Blue Star |
| Usage/Application | Cooling |
| Iseer | 3.31 |
| Color | White |
| AC Type | Window AC |
| Cooling Rated Power Input (Watt) | 1530 |
| Series Name | LD Series |
| (Rated) Voltage/Frequency/Phase | 230V/50Hz/Single |
| Cooling Capacity (Watt)(Min~Max) | 5060 |
| Cooling Capacity (BTU/hr) | 17265 |
| Cooling Capacity (BTU/hr)(Min~Max) | 17265 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial Use |
| Material | Galvanized Metal Sheet |
| Color | White |
| Phase | 3 Phase |
| Tonnage | 11.0 TR |
| Colour | White |
Packaged rooftop range consists of autonomous compact air-air units of horizontal design, rooftop type. The range of available capacities allows for the air conditioning of medium and large surface areas which are common in shopping malls, food retail, logistics and many other commercial and industrial applications.
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 5275 W |
| Star Rating | 5 Star |
| Brand | Carrier |
| Usage/Application | Cooling |
| Model Name/Number | CAW18EN5R39F0 |
| Nominal Power Input | 1575 W |
| Color | White |
| AC Type | Window AC |
| Tonnage Category | 1.5 TR |
| Annual Power Consumption | 1219.22 KWH |
| Net Weight | 56 Kg |
| Height | 43cm |
| Width | 66cm |
| Depth | 77.5cm |
| Air Flow Rate | 500 CFM |
View Complete details