Gurugram, Haryana
GST No. 06ADWFS1537M1ZD
Call 08046044452 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Coil Material | Copper |
| Type | Inverter |
| Air Flow Rate | 580 CFM |
| Rated ISEER | 5.13 W/W |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Warranty | 10 Years on Compressor |
| Voltage | 230v |
| Power Consumption | Annual 754.05 KWH |
| Refrigerant | R32 |
Carrier Room Air Conditioners are engineered to meet your specific needs, with different sizes such as 1 ton, 1.5 ton, 2 ton ACs, and specifications to cater to various indoor spaces.
Carrier Split AC is an efficient choice for optimal cooling needs. It is designed to handle power fluctuations, making it stabilizer-free even at temperatures as high as 48 degrees Celsius.View Complete details
Product Brochure
| Star Rating | 3 Star |
| Model Name/Number | CAS18EN3R30F0 |
| Usage/Application | Cooling |
| Brand | Carrier |
| Rated ISEER | 3.63 (W/W) |
| Air Flow Rate | 700 CFM |
| Tonnage Category | 1.5 TR |
| Rated Capacity | 5350 |
| Annual Power | 1141.81 KWH |
| Indoor Unit Height | 32.4cm |
| Indoor Unit Width | 96.5cm |
| Indoor Unit Depth | 22.8cm |
| Outdoor Unit Height | 54cm |
| Outdoor Unit Width | 78cm |
| Outdoor Unit Depth | 25cm |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1 ton |
| Star Rating | 5 Star |
| Compressor Type | DC - Rotary |
| Model Name/Number | AM Series |
| Usage/Application | Cooling |
| Brand | Eureka Forbes |
| Rated ISEER | 4.60 |
| Color | White |
| Indoor Unit Dimension | 800x230x295mm |
| Dimensions Outdoor Unit | 780x241x557mm |
| Rated Power Supply | 1 Phase, 220-240V, 50Hz |
| Rated Cooling at 100% Load | 3500 W |
| Rated Cooling at 50% Load | 1750 W |
| Refrigerant Type | R32 |
| Air Flow - CMH ( T/H/M/L ) | 850/ 800/650/500 |
| Max. Air Throw up to | 25.6 |
| Rated Power Consumption | 900 W |
| Rated Current | 4.2 A |
| Maximum Cooling Capacity | 3850 W |
Eliminates 99% germs to give you healthy & cool air
More Reliable. High Durability
Gives a boost in cooling and cools the room faster
AC will run into a 8-hour saving mode which cuts 60% energy off against normal mode
It enables the AC to automatically increase cooling 1??? per hour for the first 2 hours, then holds steady for the next 5 hours. This function maintains both energy saving and comfort at night.
Gives a boost in cooling and cools the room faster
View Complete details
Product Brochure
| Star Rating | 3 Star |
| Coil Material | Copper |
| Type | Split AC |
| Capacity | 5432 W |
| Brand | Toshiba |
| Power Consumption | 1400 W |
| Refrigerant Type | R32 |
| Indoor Dimension | 100x23x29.5cm |
| Indoor Model | RAS-18J2KG-IN |
| ISEER | 3.88 |
| Air Flow Dry (High/Med/Low) | 663/568/507 CFM |
| Outdoor Sound Level | 57.7db |
| Indoor Weight (Net/Gross) | 11.5/13.5 Kg |
| Outdoor Weight (Net/Gross) | 39/43 Kg |
| Liquid Pipe Size | 6.35mm |
| Gas Pipe Size | 12.7mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1.5 TR |
| Indoor Unit Dimension | 968 X 294 X 240mm |
| Brand | Hitachi |
| Model Name/Number | SHIZEN 3100S / RSQG318HEEA |
| Color | White |
| Indoor Unit Net Weight | 11.20 Kg |
| Outdoor Unit Net Weight | 29.90 Kg |
| Star Rating | 3 Star |
| Compressor Type | Tropical Rotary |
| Remote Control | Yes |
| AC Type | Inverter Split AC |
| Refringent Type | R410a |
| Rated Cooling (100% Load) | 5100 W |
| ISEER | 3.8 |
| Annual Power Consumption | 1039.88kWH |
| Fan Speed Steps | 3 |
| Rated Power Supply | 230 V / 50 Hz / 1 Phase |
| Rated Power Input | 1730 W |
| Rated Current Drawn | 7.9 Amps |
| Outdoor Unit Dimension | 750 X 548 X 288mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1 ton |
| Star Rating | 5 Star |
| Model Name/Number | EBTU |
| Usage/Application | Cooling |
| Brand | Blue Star |
| Rated ISEER | 4.51 |
| Color | White |
| Series Name | EB Series |
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt)(Min~Max) | 3500 (1357 ~ 4144) |
| Cooling Capacity (BTU/hr) | 11942 |
| Rated Cooling Capacity (50% Load) (Watt) | 1750 |
| Cooling Capacity (BTU/hr)(Min~Max) | 880 (350 ~ 1170) |
| Cooling Power Input (50% Load) (Watt) | 395 |
View Complete details
Minimum Order Quantity: 1 Piece
| Star Rating | 5 Star |
| Type | Split AC |
| Capacity | 3.85KW |
| Brand | Toshiba |
| Airflow Rate | 395 (0.187) CFM (m3/s) |
| Power Consumption | 1.045KW |
| Refrigerant Type | R410A |
| Outdoor Weight | 37 Kg |
| Indoor Dimension | 293 x 831 x 270mm |
| Model Indoor | RAS-13U2KCVP-IN |
| ISEER | 4.90 |
| Outdoor Sound Pressure Level | 50dB |
| Indoor Weight | 14 Kg |
The Ingenious Plasma Ion Purifier System: A complete filtration system that deodorises the air & provides a pure & healthy environment. It works using a Plasma Ion Charger that helps ensure that you enjoy the best possible IAQ.
With a just a touch of the PURE button, unveil an experience beyond compare.
Cool Or Pure:
With an in-built air purifier, it not only keeps you cool on a hot day but purifies the air too. So why clutter your home with more devices when DaiSeiKai can do it all.
Key Features:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 5.8 / 5.2 / 2.4 W (High/Rated/Low) |
| Model Name/Number | CAI18ES3R30F0 |
| Star Rating | 3 Star |
| Tonnage Category | 1.5 TR |
| Power Inputs (High/Rated/Low) | 2100 / 1660 / 600 W |
| Full Load Capacity | 5200 W |
| Half Load Capacity | 2600 W |
| Full Load Power Input | 1750 W |
| Annual Power Consumption | 1058.16 KWH |
View Complete details