Gurugram, Haryana
GST No. 06ADWFS1537M1ZD
Call 08046044452 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Application | Food Storage / Processing |
| Phase Type | Three Phase |
| Number of Door | Multi Door |
| Voltage (V) | 220 V |
| Storage Capacity | 2 MT |
| Capacity | 500 MT |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 10 Ton |
| Storage Capacity | 1 MT |
| Automation Grade | Fully Automatic |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Dimension(L*W*H) | 20 x 30 x 10 |
| Voltage(V) | 415V |
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 1 T |
| Capacity | 10 Ton |
| Material | FRP |
| Phase Type | Single Phase |
| Number of Door | Multi Door |
| Compressor Type | Semi Hermetic |
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 2 MT |
| Capacity | 5 Ton |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Power | 2.5 HP |
| Voltage | 230 V |
| Frequency | 50 HZ |
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 2 MT |
| Temperature Range | +15 DegreeC to -40 DegreeC |
| Power Source | Electricity |
| Type Of Freezer | Top Freezer |
| Voltage | 440 V |
| Phase | Three Phase |
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 50 MT |
| Can we use it for the storage of vaccines | Yes |
| Power Source | Electric |
| Usage/Application | Food Industry |
| Door Type | Single Door |
| Defrost Type | Auto-Defrost |
View Complete details